| Lipids |
| Lipid | Amount in oz | Percent |
| Coconut 76° | 12 | 18.75 |
| Soybean | 12 | 18.75 |
| Palm | 12 | 18.75 |
| Shea Butter | 8 | 12.50 |
| Jojoba | 8 | 12.50 |
| Lanolin | 4 | 6.25 |
| Castor | 4 | 6.25 |
| Aloe Vera Butter | 2 | 3.13 |
| Borage | 2 | 3.13 |
| Total Weight | 64 |
Fluid (goat's milk) needed: 17.92 - 23.68 fluid oz
|
| Lye (NaOH) |
Superfatting Percent | Amount in oz |
| 0 | 8.53 |
| 1 | 8.44 |
| 2 | 8.36 |
| 3 | 8.27 |
| 4 | 8.18 |
| 5 | 8.10 |
| 6 | 8.01 |
| 7 | 7.93 |
| 8 | 7.84 |
| 9 | 7.76 |
| 10 | 7.67 |
|
Printer Friendly