SAP Table
Posted by David DeLauro
on Saturday, August 15. 2009
at 09:37
in Soap
| Vegetable Lipids | |||||
|---|---|---|---|---|---|
| Oil | SAP # | Iodine | Lather | Conditioning | |
| Acai Butter | 0.12832 | ||||
| Almond | 0.1390 | 99 | stable | high | No |
| Almond Butter | 0.1340 | 70 | stable | high | No |
| Aloe Vera Butter | 0.1790 | 2 | |||
| Aloe Vera Oil | 0.135 | ||||
| Andiroba | 0.1340 | 68 | light | high | No |
| Apricot Kernel | 0.1390 | 100 | light | high | No |
| Apricot Kernel Butter | 0.097 | ||||
| Arachis | 0.136 | ||||
| Argan | 0.1362 | 95 | light | high | No |
| Avocado | 0.1326 | 86 | stable | high | No |
| Avocado Butter | 0.1333 | 67 | stable | high | No |
| Babassu | 0.1747 | 15 | high | light | Yes |
| Banks | 0.132 | ||||
| Baobab | 0.1426 | 75 | stable | high | No |
| Black Cumin Seed | 0.1390 | 133 | light | moderate | No |
| Blackcurrant | 0.134 | ||||
| Blueberry Butter | 0.15684 | ||||
| Borage | 0.1355 | 135 | light | high | No |
| Brazil Nut | 0.176 | ||||
| Camelina | 0.1340 | 144 | light | high | No |
| Camellia | 0.1390 | 85 | high | high | No |
| Candelilla Wax | 0.038 | ||||
| Canola | 0.1326 | 110 | light | light | No |
| Canola high oleic | 0.1326 | 96 | light | high | No |
| Castor | 0.1283 | 86 | high | moderate | No |
| Cherry Kernel | 0.1355 | 128 | high | high | No |
| Cherry Kernel p. cesarus | 0.1369 | 118 | light | high | No |
| Chinese Bean | 0.135 | ||||
| Cocoa | 0.127 | ||||
| Cocoa Butter | 0.1383 | 37 | stable | high | Yes |
| Coconut 76° | 0.1832 | 10 | high | moderate | Yes |
| Coconut 92° | 0.1832 | 10 | high | moderate | Yes |
| Coconut Fractionated | 0.2317 | 1 | high | high | Yes |
| Coffee Bean green | 0.1319 | 85 | stable | high | No |
| Coffee Seed | 0.1283 | 87 | stable | high | Yes |
| Cohune | 0.1462 | 30 | high | high | Yes |
| Colza | 0.124 | ||||
| Corn | 0.1369 | 117 | light | moderate | No |
| Cottonseed | 0.1383 | 108 | stable | high | No |
| Cranberry Seed | 0.1355 | 150 | light | moderate | No |
| Crisco new w/palm | 0.1376 | 111 | light | high | No |
| Crisco old | 0.1369 | 93 | light | high | No |
| Cupuacu Butter | 0.1376 | 38 | light | high | No |
| Earthnut | 0.136 | ||||
| Evening Primrose | 0.1355 | 160 | light | high | No |
| Flaxseed | 0.1355 | 180 | light | light | No |
| Ghee | 0.1619 | 30 | stable | high | No |
| Grapeseed | 0.1291 | 131 | light | moderate | No |
| Green Tea Butter | 0.12832 | ||||
| Hazelnut | 0.1390 | 97 | light | high | No |
| Hemp | 0.1376 | 165 | light | moderate | No |
| Hemp Seed Butter | 0.13403 | ||||
| Illipe Butter | 0.1319 | 33 | stable | moderate | Yes |
| Jatropha | 0.1376 | 102 | light | high | No |
| Jojoba | 0.0656 | 83 | none | high | No |
| Karanja | 0.1305 | 85 | light | high | No |
| Kokum Butter | 0.1355 | 35 | stable | moderate | Yes |
| Kpangnan Butter | 0.1362 | 42 | light | high | No |
| Kukui Nut | 0.1348 | 168 | light | moderate | No |
| Linseed flax | 0.1355 | 180 | light | light | No |
| Macadamia Nut | 0.1390 | 76 | light | moderate | No |
| Mango | 0.1355 | 60 | stable | high | Yes |
| Mango Butter | 0.1362 | 45 | stable | high | Yes |
| Manketti | 0.148 | ||||
| Marula | 0.1369 | 73 | |||
| Meadowfoam | 0.1205 | 92 | none | high | No |
| Monoi de Tahiti | 0.1818 | 9 | high | high | Yes |
| Moringa | 0.1369 | 68 | |||
| Morrhua | 0.132 | ||||
| Mowrah Butter | 0.1383 | 62 | light | high | No |
| Murumuru Butter | 0.1961 | 25 | high | high | Yes |
| Mustard kachi ghani | 0.1234 | 101 | light | high | No |
| Myristic Acid | 0.1761 | 1 | high | high | No |
| Neem | 0.136 | 84-94 | light | high | No |
| Neem Tree | 0.1390 | 89 | light | high | No |
| Niger Seed | 0.135 | ||||
| Nutmeg Butter | 0.117 | ||||
| Oleic Acid | 0.1440 | 92 | light | high | No |
| Olive | 0.1355 | 85 | stable | high | Yes |
| Olive Butter | 0.088 | ||||
| Olive pomace | 0.1340 | 84 | light | high | No |
| Orange Butter | 0.12832 | ||||
| Palm | 0.1419 | 53 | stable | high | Yes |
| Palm Butter | 0.155 | ||||
| Palmitic Acid | 0.1533 | 2 | high | high | Yes |
| Palm Kernel | 0.1761 | 20 | high | high | Yes |
| Palm Stearin | 0.1419 | 48 | stable | high | Yes |
| Papaya | 0.135 | ||||
| Passionfruit | 0.129 | ||||
| Passion Fruit Seed | 0.1305 | 136 | light | moderate | No |
| Peach Kernel | 0.1362 | 108 | light | high | No |
| Peanut | 0.1369 | 92 | light | moderate | No |
| Pecan | 0.13545 | ||||
| Perilla | 0.1355 | 196 | light | high | No |
| Pine Tar | 0.0428 | 0 | light | light | No |
| Pistachio | 0.1326 | 95 | light | high | No |
| Plum Kernel | 0.1383 | 98 | light | light | No |
| Pomace Olive | 0.133 | ||||
| Poppyseed | 0.1383 | 140 | light | high | No |
| Pumpkin Seed | 0.1390 | 128 | light | high | No |
| Pumpkin Seed virgin | 0.1390 | 128 | light | high | No |
| Rapeseed | 0.1241 | 108 | light | moderate | No |
| Red Palm Butter | 0.1419 | 53 | stable | high | No |
| Red Raspberry Seed | 0.13403 | ||||
| Rice Bran | 0.1276 | 110 | light | high | No |
| Rosehip | 0.1333 | 188 | light | light | No |
| Safflower | 0.1369 | 145 | light | moderate | No |
| Safflower high oleic | 0.1355 | 93 | light | high | No |
| Sal Butter | 0.1319 | 39 | stable | moderate | Yes |
| Saw Palmetto | 0.1569 | 44 | stable | high | No |
| Saw Palmetto Extract | 0.1640 | 45 | stable | high | No |
| Seabuckthorn | 0.116 | ||||
| Sesame | 0.1340 | 110 | light | moderate | No |
| Shea Butter | 0.1276 | 59 | light | high | Yes |
| Shea fractionated | 0.1319 | 83 | light | high | No |
| Shea Oil | 0.128 | ||||
| Shortening | 0.136 | 90-95 | stable | moderate | Yes |
| Soybean | 0.1362 | 131 | light | light | No |
| Sunflower | 0.1348 | 133 | light | high | No |
| Sunflower high oleic | 0.1348 | 83 | light | high | No |
| Tamanu kamani | 0.1483 | 111 | light | high | No |
| Theobroma | 0.137 | ||||
| Tucuma Seed Butter | 0.1697 | 13 | high | high | Yes |
| Ucuuba Butter | 0.1462 | 38 | light | high | No |
| Walmart GV Shortening | 0.1426 | 49 | stable | high | No |
| Walnut | 0.1348 | 145 | light | moderate | No |
| Watermelon Seed | 0.135 | ||||
| Wheat Germ | 0.1305 | 128 | light | high | No |
| Yangu cape chestnut | 0.1369 | 95 | light | high | No |
| Animal Lipids | |||||
|---|---|---|---|---|---|
| Oil | SAP # | Iodine | Lather | Conditioning | |
| Bear Tallow | 0.1388 | 92 | light | high | No |
| Beef Tallow | 0.1426 | 45 | stable | moderate | Yes |
| Beeswax | 0.0670 | 10 | light | light | Yes |
| Bovine Milk Fat | 0.1619 | 30 | stable | high | No |
| Butterfat | 0.15755 | ||||
| Chicken Fat | 0.1390 | 69 | light | high | No |
| Cod Liver | 0.132 | ||||
| Deer Tallow | 0.1376 | 31 | light | high | No |
| Duck Fat | 0.1383 | 72 | light | high | No |
| Emu | 0.1355 | 60 | light | high | No |
| Emu Oil | 0.1355 | 60 | stable | high | Yes |
| Goat Tallow | 0.139 | ||||
| Goose Fat | 0.1369 | 65 | light | high | No |
| Herring | 0.136 | ||||
| Horse | 0.1398 | 79 | light | high | No |
| Lanolin | 0.0756 | 27 | none | moderate | No |
| Lard | 0.1412 | 57 | stable | moderate | Yes |
| Mink | 0.1398 | 55 | none | light | No |
| Ostrich | 0.1388 | 97 | light | high | No |
| Rabbit Fat | 0.1433 | 85 | stable | high | No |
| Sheep Tallow | 0.1383 | 54 | stable | high | No |
| Stearic Acid | 0.1412 | 2 | light | high | Yes |


